Friday, March 15, 2013
Thursday, March 14, 2013
Village Offices
| Thodupuzha Taluk | |||
| Sl.No | Name of village | Land phone no | CUG No |
| 1 | Alakkode | 04862-277855 | 8547612805 |
| 2 | Elappally | 04862-288092 | 8547612819 |
| 3 | Karikkode | 04862-222848 | 8547612804 |
| 4 | Karimannoor | 04862-263443 | 8547612810 |
| 5 | Karimkunnam | 04862-243980 | 8547612808 |
| 6 | Arakkulam | 04862-253388 | 8547612818 |
| 7 | Kodikkulam | 04862-264952 | 8547612814 |
| 8 | Kudayathoor | 04862-257220 | 8547612815 |
| 9 | Kumaramangalam | 04862-200833 | 8547612806 |
| 10 | Manakkad | 04862-202313 | 8547612807 |
| 11 | Muttom | 04862-257210 | 8547612803 |
| 12 | Neyyasserry | 04862-263870 | 8547612812 |
| 13 | Purappuzha | 04862-274482 | 8547612809 |
| 14 | Thodupuzha | 04862-222098 | 8547612802 |
| 15 | Udumbannoor | 04862-270550 | 8547612811 |
| 16 | Vannappuram | 04862-246500 | 8547612813 |
| 17 | Velliyamattam | 04862-277863 | 8547612816 |
| Idukki Taluk | |||
| Sl.No | Name of village | Land phone no | CUG No |
| 1 | Ayyappancoil | 04869-244524 | 8547613217 |
| 2 | Idukki | 04862-232393 | 8547612817 |
| 3 | Kanchiyar | 04868-271472 | 8547618453 |
| 4 | Kanjikuzhy | 04862-239582 | 8547612820 |
| 5 | Kattappana | 04868-273300 | 8547613221 |
| 6 | Konnathady | 04868-262902 | 8547613205 |
| 7 | Thankamony | 04868-275293 | 8547613215 |
| 8 | Upputhode | 04862-230888 | 8547613210 |
| 9 | Vathikudy | 04868-260302 | 8547613209 |
| Udumbanchola Taluk | |||
| Sl.No | Name of village | Land phone no | CUG No |
| 1 | Anakkara | 04868-288339 | 8547613224 |
| 2 | Anavilasom | 04869-263491 | 8547613223 |
| 3 | Bysonvalley | 04865-265066 | 8547613208 |
| 4 | Erattayar | 04868-276443 | 8547618438 |
| 5 | Chakkupallam | 04868-283011 | 8547613218 |
| 6 | Chathurangappara | 04868-237866 | 8547613216 |
| 7 | Chinnakanal | 04865-249628 | 8547613203 |
| 8 | Kalkoonthal | 04868-232082 | 8547613211 |
| 9 | Kanthippara | 04868-244022 | 8547613214 |
| 10 | Karunapuram | 04868-221944 | 8547613222 |
| 11 | Pampadumpara | 04868-221937 | 8547613220 |
| 12 | Parathode | 04868-232025 | 8547613212 |
| 13 | Pooppara | 04868-247183 | 8547613206 |
| 14 | Rajakkad | 04868-241084 | 8547613204 |
| 15 | Rajakumary | 04868-244021 | 8547613207 |
| 16 | Santhanpara | 04868-247182 | 8547613202 |
| 17 | Udumbanchola | 04868-237865 | 8547613213 |
| 18 | Vandenmedu | 04868-288335 | 8547613219 |
| Devikulam Taluk | |||
| Sl.No | Name of village | Land phone no | CUG No |
| 1 | Anaveratty | 04864-279030 | 8547613106 |
| 2 | Kannan Devan Hills | 04865-264376 | 8547613107 |
| 3 | Kanthalloor | 04865-246398 | 8547613110 |
| 4 | Keezhanthoor | 04865-264045 | 8547613109 |
| 5 | Kottakomboor | 04865-214178 | 8547613111 |
| 6 | Kunjithanny | 04865-263124 | 8547613105 |
| 7 | Mankulam | Nil | 8547613113 |
| 8 | Mannamkandam | 04864-222552 | 8547613102 |
| 9 | Marayoor | 04865-252240 | 8547613108 |
| 10 | Pallivasal | 04865-263212 | 8547613104 |
| 11 | Vattavada | 04865-214177 | 8547613112 |
| 12 | Vellathooval | 04864-276201 | 8547613104 |
| Peermade Taluk | |||
| Sl.No | Name of village | Land phone no | CUG No |
| 1 | Elappara | 04869-242897 | 8547612905 |
| 2 | Kokkayar | 04828-284404 | 8547612903 |
| 3 | Kumily | 04869-224252 | 8547612911 |
| 4 | Manchumala | 04869-253362 | 8547612910 |
| 5 | Mlappara | 04828-281008 | 8547612908 |
| 6 | Peermade | 04869-232765 | 8547612907 |
| 7 | Periyar | 04869-224243 | 8547612909 |
| 8 | Peruvanthanam | 04869-280970 | 8547612902 |
| 9 | Upputhara | 04869-244756 | 8547612906 |
| 10 | Vagamon | 04869-248432 | 8547612904 |
Tuesday, March 12, 2013
The Process
The Citizen may apply for the certificate in the prescribed form (click here to download form) at a Common Service Centre (Akshaya Centre) which is convenient for him/ her. The applicants have to produce necessary documents which will be scanned and uploaded to the system. The application will then be digitally forwarded to the concerned Village Officer/ Tahsildar and a receipt will be issued to the applicant.
The Village Officer/ Tahsildar who receive the application digitally will verify it and do one of the following.
- Approve and digitally sign the certificate (The certificate will be ready and can be printed from the Common Service Centres. An SMS will be sent automatically to the applicant)
- Return application (The application will be returned to CSC for want of further details/ documents. The CSC can re-submit the application)
- Reject application (The application will rejected stating the reason(s))
In all the above cases SMS will be sent to the applicant
സേവന നിരക്ക്
സേവനങ്ങളുടെ അപേക്ഷകള്ക്ക് 20 രൂപാ ഈടാക്കുന്നതോടൊപ്പം ആവശ്യമായ രേഖകള് സ്കാന് ചെയ്യുന്നതിന് പേജ് ഒന്നിന് 2 രൂപയും സര്ട്ടിഫിക്കറ്റിന്റെ പ്രിന്റിന് 2 രൂപയും ഈടാക്കുന്നതാണ്
Services Offered
Currently following 23 Certificates issued by Revenue Department is covered by this Program.
1. Caste Certificate
2. Community certificate
3. Residence Certificate
4. Relationship Certificate
5. Nativity Certificate
6. Domicile Certificate
7. Income Certificate
8. Possession certificate
9. Identity Certificate
10. Legal Heir Certificate
11. Solvency Certificate
12. Location Certificate
13. Conversion Certificate
14. Dependency Certificate
15. Destitute Certificate
16. Family membership Certificate
17. Inter caste marriage Certificate
18. Life certificate
19. Non-remarriage Certificate
20. One and the Same Certificate
21. Possession and attachment Certificate
22. Valuation Certificate
23. Widow-Widower Certificate
Intrastructure
All the 64 Villages and 4 Taluks are linked as part of the program. Necessary laptops have been distributed to all concerned Village officers and Tahsildars. All the Village Offices and Taluk offices have been provided with broadband connectivity. They are also provided with Digital Signature Certificates to digitally sign the certificate being issued.
Subscribe to:
Posts (Atom)






